SLIP RINGS
Sherwood Electromotion Inc. (SEI) supplies new and remanufactured slip rings, delivers a complete range of slip ring services, and provides an extensive selection of replacement parts.
Slip rings, in electrical rotating machines, are mechanical devices that enable permanent contact between a wound rotating component and a stationary structure of an electrical machine. Slip rings are mounted on the shaft of a rotating component and are connected to the rotor’s winding, but are electrically insulated from the shaft.
Slip Rings
OEM Number |
Manufacturer |
Description |
---|---|---|
5BC46AB2291A | GE | DC TACHOMETER GENERATOR |
5BC42AB2195C | GE | DC TACHOMETER GENERATOR |
5BC46AB1590C | GE | DC TACHOMETER GENERATOR |
5BC42AE1001A | GE | DC TACHOMETER GENERATOR |
5BC42AE1002A | GE | DC TACHOMETER GENERATOR |
5BC42AE1003A | GE | DC TACHOMETER GENERATOR |
5BC42AE1008A | GE | DC TACHOMETER GENERATOR |
G8500 | AURAGEN | AURAGEN GENERATOR- G8500, 8KW |
2A8145M1 | DAYTON PHENIX | GENERATOR, 24 KW, 74 VDC |
8417873 | EMD | BLOWER ASY..• Aux. gen. - No.1 end |
AC203RA | PRESTOLITE | ALTERNATOR Assy |
17MM24F1 | GE | AXLE ALT. |
989248 | EMD | SEAL OIL |
16840543 | VAPOR | AXLE ALTERNATOR- 9" 60 PULSE |
32-Q84117-R1-1 | Q-TRON | AXLE GENERATOR 9" |
40104984 | EMD | AXLE ALTERNATOR- 4.5" 120 PULSE |
40090179 | EMD | AXLE GEN 4.5"120P |
3442 | AEROQUIP | AEROQUIP AXLE ALTERNATOR 9" |
Q-93265 | Q-TRON | AXL ALT 4.5"60P |
1117863 | DELCO REMY | ALTERNATOR DELCO REMY |
17MM24PF2 | GE | Axle Alternator |
40013416 | EMD | AR10 ALTERNATOR KIT |
17MM24AF2 | GE | AXLE ALTERNATOR |
8469802 | EMD | GOVERNOR |
16L-9-8 | MCI | MOTOR RELIANCE |
C962A3 | EMD | Dc MOTOR |
8185614 | EMD | TEFLON SHT 3-3/4 x 50"x 0.005" |
8460429 | EMD | POLYMIDE PAPER |
8197244 | EMD | Glass Teflon |
8425609 | EMD | PUMP ASY, FUEL - INCL. MOTOR |
4947308 | EMD | MOTOR ASY. .. Fuel pump |
8453176 | EMD | MODULE ASSEMBLY.. Motor - DCL |
8163954 | EMD | MOTOR ASSEMBLY- VANE |
9506601 | EMD | MOTOR ASSEMBLY Wiper |
41A239463P4 | GE | Motor, AC 47 Hp |
2811648 | EMD | MOTOR- 35HP, 300V |
40019237 | EMD | MOTOR |
40002019 | EMD | MOTOR CAB HEATER |
36Q569S042G1 | BALDOR | MOTOR BALDOR- 5HP, 3450RPM, 3PH |
8024877 | EMD | MOTOR ASSEMBLY Air - 90 DEG sweep - Left and right rear and right (engineer's) |
8134903 | EMD | MOTOR ASY, 105 deg sweep - 5 in. long. transmission |
5GY19N6 | GE | Motor, auxilary |
40017847 | EMD | motor |
8277229 | EMD | MOTOR ASSEMBLY .. Vane - Includes commutator |
1134494 | MOTIVE POWER | MOTOR, 55 HP AIR COMPRESSOR DRIVE |
C992A2 | DAYTON PHENIX | MOTOR, DC - 1/4 HP - 120V - 2.2 A |
3X3340 | GE | MOTOR |
8189207 | EMD | MOTOR |
562012 | SEPSA | COMPRESSOR MOTOR - R62/R62A |
1X1566 | GE | MOTOR, BELL RINGER |
40066423 | EMD | COMPRESSOR EXHAUSTER |
8343468 | EMD | MOTOR .. Air . 500 sweep - Right frt. stationary window |
41D732534G1 | GE | FAN |
84D700924P1 | GE | WIPER MOTOR, 70 DEG |
41A203148P6 | GE | WIPER MOTOR, 40 DEG |
84C611355ABP3 | GE | WIPER MOTOR 80 DEG L.H. |
84C611355ABP4 | GE | WIPER MOTOR 30 DEG L.H. |
84C611355ABP6 | GE | WIPER MOTOR 80 DEG L.H. |
9518776 | EMD | AIR COMPRESSOR .. Three Cylinder - Water Cooled |
8454075 | EMD | MOTOR .. Air - 400 sweep - Left rear stationary window |
9088067 | EMD | MOTOR ASY ... Air - 900 sweep - 4-1/2 in. long trans. shaft |
8343469 | EMD | MOTOR, WINDSHIELD WIPER 40 DEG SWEEP |
5BC79AE10 | GE | EXPLOSION PROOF MOTOR |
5BC79AE29 | GE | EXPLOSION PROOF MOTOR |
5BCJ56BD34D | GE | MOTOR, 1/4HP SHUNT OR COMPOUND WOUND |
5BCC56KD6C | GE | MOTOR, 1/4HP SHUNT OR COMPOUND WOUND |
5BCC56CD10D | GE | MOTOR, 1/3HP SHUNT OR COMPOUND WOUND - DRIPPROOF |
5BCJ56CD9E | GE | MOTOR, 1/3HP SHUNT OR COMPOUND WOUND - DRIPPROOF |
5BCC56ED8C | GE | MOTOR, 1/2HP SHUNT OR COMPOUND WOUND - DRIPPROOF |
5BCJ56ED7D | GE | MOTOR, 1/2HP SHUNT OR COMPOUND WOUND - DRIPPROOF |
5BCD56CD247 | GE | MOTOR, 1/4HP SHUNT WOUND - TOTALLY ENCLOSED |
5BCD56ED307 | GE | MOTOR, 1/3HP SHUNT WOUND - TOTALLY ENCLOSED |
5BCD56ND91 | GE | MOTOR, 1/2HP SHUNT WOUND - TOTALLY ENCLOSED |
5BCD56RD418 | GE | MOTOR, 3/4HP SHUNT WOUND - TOTALLY ENCLOSED |
5BCD56RD397 | GE | MOTOR, 3/4HP SHUNT WOUND - TOTALLY ENCLOSED |
5BCD56RD398 | GE | MOTOR, 1HP SHUNT WOUND - TOTALLY ENCLOSED |
5BCC56ED158 | GE | MOTOR, 1/4HP SHUNT WOUND - TOTALLY ENCLOSED |
5BCC56BD256 | GE | MOTOR, 1/4HP SHUNT WOUND - TOTALLY ENCLOSED |
5BCC56ED155 | GE | MOTOR, 1/2HP SHUNT WOUND - TOTALLY ENCLOSED |
GS-3041 | GE | MOTOR |
40001552 | EMD | MOTOR |
3X7002 | GE | MOTOR & MODULE ASSY |
40030890 | EMD | PUMP & MOTOR ASSY |
75-475-MD612AE-250-SER | GE | CRANE MOTOR |
35-525-MD608AE-250-SER | GE | CRANE MOTOR |
CN30-17902 | CANON | MOTOR- CANON , CN30-17902 |
41B537963P2 | GE | Carbon Bru… |
EM3154T-F-DS2 | BALDOR | MOTOR, 1.5HP-230/480V |
9322053 | EMD | LEAD |
41A231378P2 | GE | PIN,STEEL,HINGED |
8100585 | EMD | SPRING, TRIPLE COIL- USED WITH 5 INCH LEAF SPRING |
8082502 | EMD | SPRING ASSEMBLY- MAIN POLE |
41A232943ABP1 | GE | Spring |
TR02820583001 | ALSTOM | SPRING |
8339363 | EMD | SPRING. RETURN - 1 O.D. x 4 INCH LONG - 14-1/2 TURNS |
551139 | GE | SPRING |
40045958 | EMD | SPRING, ROLLER COMPRESSOR |
40074041 | EMD | SPRING |
5236592 | EMD | SPRING |
559228 | EMD | SPRING |
146X1085 | GE | SPRINGS |
Don't See the Parts that You're Looking For? Request a Personalized Quote From Our Sales Advisors.
Related Industries
SEI's Slip Ring Scope of Supply
SEI's Scope of Supply offers a world-wide customer base the Optimal Choice and Value for slip rings, related Parts, and required Services.
Parts
SEI has dedicated engineering and manufacturing programs to ensure the availability of high quality parts and sub-assemblies.
Services
SEI is proud to offer its customers a wide choice of standard and application specific services.