ROTORS
Sherwood Electromotion Inc. (SEI) supplies new and remanufactured rotors for all types of AC electrical machines, delivers a complete range of rotor services, and provides an extensive selection of replacement parts.
Rotors are a rotating component of the AC electrical rotating machine and a part of AC machine’s electromagnetic system. There are two types of rotors: squirrel cage and wound. The squirrel cage rotor consists of three major parts: steel shaft, steel laminated core, and a copper squirrel cage embedded in the core. The wound rotor has four major segments: steel shaft, steel laminated core, windings and slip rings. Rotors are designed as a part of a specific AC machine for operation with a designated stator.
Rotors
OEM Number |
Manufacturer |
Description |
---|---|---|
3AFP9892938 | ABB | ROTOR RECONNECTION SET /A |
504954Y | ELIN | ROTOR UPGRADE |
41C637607G1 | GE | Rotor Core |
41D735885G13 | GE | ROTOR ASM. 19.75" FSPY STRF |
41D735884P2 | GE | 5GMG197 ROTOR YOKE (MAIN) |
40105217 | EMD | ROTOR & BEARING ASSEMBLY- |
3BSY613000-AKM | ABB | ROTOR COMPLETE |
41C642189G6 | GE | ROTOR ASSEMBLY |
126X1540 | GE | ROTOR ASSY |
8048295 | EMD | ROTOR ASSY BLOWER MATCHED AND BALANCED |
84C620926G4 | GE | ROTARY ASSEMBLY |
195D4427G4 | BAE | ROTOR ASSEMBLY |
6237118 | ELIN | ROTOR UPGRADED |
497A806P60 | GE | Adhesive, RTV, Silmate, 10.3 Oz Tube |
8355873 | EMD | TAPE Glass and silicon rubber - Self vulcanizing |
497A806P32 | GE | GASKET |
497A806P101 | GE | SEAL, ETHYLENE PROP, 72" WINDOW LOCK |
8249819 | EMD | LUBRICANT Sold in 35 lb. pail |
9318549 | EMD | GREASE .. Bearing -1 lb. can |
8211926 | EMD | OIL.. Support bearings |
41A219134P9 | GE | MOLYKOTE |
9507146 | EMD | GREASE, BEARING, GENERATOR, 35 LB PAIL |
8307731 | EMD | LUBRICANT, THREAD TE X 2303 IL |
9569938 | EMD | GREASE .. Gear case |
D50E8C-48 | GE | GREASE/GEAR CASE |
66162920052 | VEM | GLASS SILK HOSE- BANDING ROPE 5MM |
53294000082 | VEM | GLASS SILK TUBE- 9MM |
40036800 | EMD | WIRE, BANDING NONMAGNETIC |
8218613 | EMD | CARRIER ASSEMBLY . . Movable contact |
2949 2031-51 | ABB | LABEL MARKING TAPE; |
2949 2031-58 | ABB | LABEL MARKING TAPE; |
2949 2031-55 | ABB | LABEL MARKING TAPE; |
2949 2031-56 | ABB | LABEL MARKING TAPE |
MELH1L0471023 | MITSUBISHI | WIRE LABEL |
361A9792P4 | BAE | LABEL, DANGER, HIGH VOLTAGE |
8370564 | EMD | PLATE .. Name - Emergency Fuel Cutoff and Engine Stop |
8364521 | EMD | PLATE .. Name - Fuel prime - Engine start |
8424936 | EMD | NAMEPLATE .. "Brake Cylinder" |
8469858 | EMD | PLATE .. Name - AUXILIARY SIDEWALL HEATER - 3-21/32 x 3-1/32 in. |
8476999 | EMD | PLATE Name· "Reverser" |
8491260 | EMD | PLATE .. Name - Reverser position warning |
8491351 | EMD | NAMEPLATE.. Controller operation |
84C605824AHP1 | GE | Label Brady, Ca6 |
41B539064P103 | GE | Cable Marker "TC" |
41B539064P101 | GE | Cable Marker "TA" |
41B539064P102 | GE | Cable Marker "TB" |
8481199 | EMD | NAMEPLATE .. "Headlight - Front" |
77020709 | EMD | LABEL |
77020506 | EMD | LABEL |
77020505 | EMD | LABEL |
77020212 | EMD | NAME PLATE (REPAIR & WARRANTY DATE) |
8464400 | EMD | PLATE, NAME - TMLO SWITCH |
8424899 | EMD | NAMEPLATE, " MAIN RESERVOIR" |
40031423 | EMD | NAMEPLATE - DANGER |
9562319 | EMD | NAMEPLATE - HIGH VOLTAGE |
8444397 | EMD | NAMEPLATE - CAUTION |
8476914 | EMD | PLATE .. Name - Aluminum - "Caution -Do Not Move ... 10 Seconds" |
8475282 | EMD | NAMEPLATE, "AIR FLOW INDICATOR" |
84A221444P2 | GE | NAME PLATE |
40044637 | EMD | NAMEPLATE.. CAUTION - POLYCARBONATE |
40045297 | EMD | NAMEPLATE.. CIRCUIT BREAKER |
40047223 | EMD | NAMEPLATE, MODULE - BLANK |
40062066 | EMD | NAMEPLATE, INSTRUCTION |
40072224 | EMD | NAMEPLATE, TEST PANEL |
8293391 | EMD | NAMEPLATE |
KU2010222B8D001 ITEM#22 | LETAG | EARTHING PLATE (DIA 8) |
8356013 | EMD | STRIP INSULATION |
1078060 | EMD | COVER Conduit box |
5541890 | EMD | CONDUIT Flexible |
893A150AC001 | GE | HUB-CONDUIT BOX |
8281150 | EMD | PRE FORM COPPER STRAP- COIL LEAD |
8281148 | EMD | COIL STRAP CONNECTOR |
8351346 | EMD | CLIP, COIL |
8281138 | EMD | COPPER STRAP-COIL LEAD |
8323955 | EMD | PLUG Conduit - 3 pole - Male |
8327719 | EMD | INSERT, BACK, BAKELITE |
5511006 | EMD | CONDUIT ASY. Flexible |
4341 596-D | ABB | CONNECTION BAR |
1092 135-F | ABB | CONNECTION BAR; |
4341 596-E | ABB | CONNECTION BAR |
4334 711-3 | ABB | CONNECTOR |
1021 773-3 | ABB | CONNECTION BAR |
5315319 | EMD | PLUG ASSEMBLY .. Connection· 3 pole male |
8127013 | EMD | BLOCK ASM-INSULATING |
8131993 | EMD | CONNECTOR .. Crossed coil to open coil |
3AFP50216209 | ABB | SUPPORT INSULATOR- MAIN TERMINAL BOX |
3AFP9879954 | ABB | AUXILIARY TERMINAL BOX |
9580062 | EMD | TERMINAL |
41B537725P1 | GE | Conn Strap |
41B500680P1 | GE | FLEX CONNECTOR |
9517362 | EMD | BLOCK ASSEMBLY INSULATING - CROSS COIL |
8805932G1 | GE | Ferrule |
41B537912G1 | GE | INSULATOR |
41B537912G2 | GE | Insulator |
8138538 | EMD | 1100/24 CABLE - BOLTED TYPE |
40031663 | EMD | BUS BAR- ALTERNATOR STATOR |
9547683 | EMD | KIT, PUMP REPAIR, CONTAINS SEAL KIT AND BEARINGS |
41A324497P1 | GE | BUS BAR |
41C668831G1 | GE | BUS BAR |
9051443 | BAE | JUNCTION BOX COVER |
8079302 | EMD | COVER ASSEMBLY- RECEPTACLE |
8195548 | EMD | POWER PLANT CONTROL JUMPER |
8333315 | EMD | BAR Bus - Lower corm. - 10-3/4 mtg. center |
8333316 | EMD | BAR Bus - Upper corm. - 10-3/4 mtg. center |
8450815 | EMD | BAR Bus - 'L' shaped - 1-7/8 x 1-1/8 in. |
8450816 | EMD | BAR Bus - 'L' shaped - 3-1/2 x 1-1/8 in. |
8462812 | EMD | BAR ASY Bus - Lower |
8462813 | EMD | BAR ASY Bus-Upper |
8465284 | EMD | OUTSIDE CONNECTION STRAP |
8466026 | EMD | CAPACITOR - CA31-CA35 -500 MFD -150 V.D.C |
8351700 | EMD | RECEPTACLE ASSEMBLY - CONTACT |
8413777 | EMD | FERRULE.. Brake head - 1.372 I.D. x 3.109 O.D. x 1-3/32 inches long |
8424978 | EMD | BAR.. Bus - 'L' shape - Resistor A to C and B to D - 9-3/4 x 5-3/4 in. |
9329926 | EMD | BUS BAR- 1 X 4 X 3/16 - 2 HOLES |
9329925 | EMD | BUS BAR- 1 X 8-7/8 X 3/16 - 4 HOLES |
9548253 | EMD | BUS BAR- 1 X 11-1/2 X 3/16 - 5 HOLES |
9554156 | EMD | BUS BAR ASSEMBLY- 1 X 11-3/4 X 3/16 - 6 HOLE |
9548562 | EMD | BUS BAR ASSEMBLY- 1 X 11-1/2 X 3/16 - 5 HOLE |
9548252 | EMD | BUS BAR ASSEMBLY- 1-1/4 X 11-1/2 X 1/4 - 5 HOLES |
9572733 | EMD | RECEPTACLE .. Dummy |
9572101 | EMD | Black Friction Snubber |
8118495 | EMD | SHUNT.. Ammeter |
8139605 | EMD | RESISTOR .. RE34 -50 ohms -160W |
8157943 | EMD | FERRULE .. Inner - Flanged - Steel |
8195547 | EMD | Jumper Cable Asm - 27 Pin MU, 96" (8') Lg. 8 & 9 Crossover, Key 27 |
8235914 | EMD | FERRULE .. 1.372 I.D. x 3.110 O.D. x 2 inches long |
40018892 | EMD | PLUG 3 PIN |
8004695 | EMD | RECEPTACLE .. 2 pole - Female |
8270133 | EMD | PLUG.. 2 pole - Magnetic pickup |
8260287 | EMD | Receptacle - Ac 2 Pole Female |
KU1810224B8D001 ITEM#22 | LETAG | CONNECTION BOX |
KU1810224B8D001 ITEM#27 | LETAG | TERMINAL PLATE |
KU1810224B8D001 ITEM#31 | LETAG | TERMINAL COVER |
KU1810218B8D002 ITEM#18 | LETAG | CONNECTION BOX |
KU1810218B8D002 ITEM#27 | LETAG | TERMINAL COVER |
KU2010222B8D001 ITEM#26 | LETAG | TERMINAL PLATE |
KU2010222B8D001 ITEM#30 | LETAG | TERMINAL COVER |
165565-2 | AMP/TYCO | CONNECTOR |
41A296304DDP4 | GE | RECTIFIER POWER BLOCK |
3X1227 | GE | ROTOR ASSEMBLY |
41C618369P11 | GE | ROTOR |
40174501 | EMD | ROTOR & BEARING ASSEMBLY- |
40164976 | EMD | ROTOR & BEARING ASSEMBLY- |
Don't See the Parts that You're Looking For? Request a Personalized Quote From Our Sales Advisors.
Related Industries
SEI's Rotor Scope of Supply
SEI's Scope of Supply offers a world-wide customer base the Optimal Choice and Value for rotors, related Parts, and required Services.
Parts
SEI has dedicated engineering and manufacturing programs to ensure the availability of high quality parts and sub-assemblies.
Services
SEI is proud to offer its customers a wide choice of standard and application specific services.