FORM AND RANDOM WOUND COILS
Sherwood Electromotion Inc. (SEI) supplies new coils, coil sets, and winding kits for various types of electrical rotating machines. SEI provides remanufacturing services for specific types of coils (eg. field coils) and offers complete winding replacement services (rewinds) for all types of electrical rotating machines.
Electric coils are parts of the winding systems in electrical rotating machines. These windings generate magnetic fields and also interact with magnetic fields to produce required output from electrical rotating machines. DC machines utilize field coils and armature coils, while AC machines have stator winding and rotor winding. There are two general types of electric coils: form-wound and random-wound, and their application depends on the type and size of electrical rotating machine.
In most cases electric coils are supplied as a coil set, which contains all coils required to wind a particular component of the machine, or as a winding kit, which in addition to the coil set contains requisite insulating materials and appropriate interconnection parts.
Coils
OEM Number |
Manufacturer |
Description |
---|---|---|
40142069 | EMD | COIL ASSEMBLY.. Stator |
8432386 | EMD | CLAMP.. Dust seal guard - 33-1/8 in. max. dia. |
8433084 | EMD | INTERCOOLER ASSEMBLY.. Compressor - Two plates |
8433085 | EMD | MANIFOLD.. Water inlet |
8424980 | EMD | BAR.. Bus - L shape - Resistor A to C and B to D -6 x 3-1/2 in. |
8428572 | EMD | COIL.. Magnet - Double wind L-M205 Ohms - NP47 Ohms |
8434675 | EMD | FUEL GAUGE - 3000 GA |
8438032 | EMD | AMMETER .. Indicating -800 to O to 1500 Amps. |
8438327 | EMD | Gage, Fuel Tank 4000 Gal |
8438426 | EMD | LENS .. Cap - Amber |
8438427 | EMD | LENS .. Cap - Blue |
8438428 | EMD | LENS .. Cap - White |
8439191 | EMD | RETAINER ASSEMBLY .. Terminal - No. 1 thru 14- Red polyester |
8439800 | EMD | SHIELD ASSEMBLY.. Heat - Ieft front and right rear intermediate |
8440041 | EMD | DOOR ASSEMBLY.. Lens - Includes filters and holders |
8441548 | EMD | GUIDE ASSEMBLY .. Brake head |
8441550 | EMD | LEVER ASSEMBLY .. Brake head hanger - Live - 36 inches long |
8441551 | EMD | HANGER ASSEMBLY .. Brake head - Inside - 21-1/2 inches long |
8441778 | EMD | RING |
8441950 | EMD | MANIFOLD ASSEMBLY.. Water - Right bank |
8442665 | EMD | DUCT.. Traction motor air |
8446909 | EMD | PAD .. Rubber - Center |
8436607 | EMD | SUPPORT ASSEMBLY .. Pivot contact |
41A304092P2 | GE | TRIM EDGE |
8839678G1 | GE | CONTACT FINGER |
8449115 | EMD | VALVE, 3 WAY, 3/4 X 3/4 X 3/4 IN. |
8451212 | EMD | VALVE ASSEMBLY.. Manual drain - Main Reservoir |
8451783 | EMD | VALVE ASSEMBLY.. Cutout 1PT |
8451802 | EMD | SPACER .. Cable - 1/2 x 21/32 x 2-5/32 inches long |
8452907 | EMD | VALVE.. Ball cock - Vent cutout - 3/8 FPT |
8454218 | EMD | VALVE..3 Way Valve 3/4 x 3/4 x 1/4 in. |
8452947 | EMD | INSULATOR ASSEMBLY .. Red molded polyester - 5/16-18 |
8454907 | EMD | SEGMENT .. Throttle - 'Stop - Idle -12345678' - 15/16 in. thick - |
8456127 | EMD | ARM .. Rocker- Injector |
8456128 | EMD | ARM ASM... Rocker - Injector - Form. applied to 645E4,E5,E7,E9 engs. |
8456272 | EMD | COVER ASSEMBLY Upper - Mechanism - 19-1/4 x 23-1/4 inches |
8460217 | EMD | BRACKET .. Absorber mounting - Lower |
8460231 | EMD | SLEEVE |
8461610 | EMD | TUBE ASSEMBLY . . Thermostatic valve high pressure line |
8461881 | EMD | DOOR ASY. .. Cab left front or right rear |
8462264 | EMD | BRAKE ASY. .. Hand |
8462628 | EMD | VALVE .. Magnet - Tandem |
8463667 | EMD | BAR ASSEMBLY .. BUS |
8464678 | EMD | DETECTOR ASSEMBLY .. Low water and crankcase pressure |
8465061 | EMD | BAR .. Flexible bus - 11-1/2x 1-5/8 |
8465200 | EMD | BAR .. Bus-4x 1 X 1/16 in. thick |
8466475 | EMD | BAR.. Bus - U shape - Resistor A to C and B to D |
8467155 | EMD | COVER ASY. .. Commutator - Large lower - Quick access - Fabricated stator frame |
8467156 | EMD | COVER ASY. .. Commutator - Large lower - Quick access - Cast stator frame |
8470293 | EMD | INSULATOR ASSEMBLY.. Fuse/Bus bar |
8472960 | EMD | GUARD.. Circuit Breaker |
8473788 | EMD | Gauge, Duplex 0-200 PSI 4 1/2" |
17FL442A4 | GE | PANEL |
40014450 | EMD | SHIM |
8474058 | EMD | CLEAT .. (4) Half round cutouts 21 /32 in. radius |
8475497 | EMD | GUIDE .. Throttle shaft |
8475607 | EMD | GUIDE Reverser |
8476176 | EMD | COUPLING .. Flexible |
8476862 | EMD | SHAFT Selector· Dynamic brake |
8476863 | EMD | SHAFT .. Throttle |
8477363 | EMD | ROLLER.. Clutch |
8479355 | EMD | FILTER ASSEMBLY.. Engine fuel oil - Duplex |
8480043 | EMD | INDICATOR ASSEMBLY.. Selector - Dynamic brake |
8481447 | EMD | INDICATOR ASSEMBLY.. Selector - Dynamic brake |
8481774 | EMD | HANDLE.. Valve |
8481962 | EMD | GAUGE .. Duplex - 4-1/2 in. -0 to 160 P.S.L - White no’s. |
8481489 | EMD | PISTON ASSEMBLY .. Engine |
8482809 | EMD | GUARD.. Switch lensGUARD.. Switch lens |
8482812 | EMD | SWITCH.. Base - Push to test |
8483711 | EMD | INDICATOR LIGHT SWITCH LENS CAP - AMBER - GOV DOWN |
8484375 | EMD | PANEL ASY. .. Indicator light switch |
8487875 | EMD | SWITCH .. Base - Indicator light |
8488423 | EMD | TRANSMITTER.. Light |
8488563 | EMD | ANGLE .. Socket mounting |
8489224 | EMD | VALVE ASY... Air horn operating |
8491261 | EMD | SLEEVE.. Insulator |
8491336 | EMD | TUBING.. Heat shrink |
8491460 | EMD | HOSE ASSEMBLY .. Detector to accessory end of crankcase |
8485237 | EMD | BAR - Bus - Resistor To Heat Sink - 3/16 x 3/4 x 3 1/2 in . Lg. |
8485243 | EMD | BAR - Bus - Positive - 3/16 x 3/4 x 13 9/16 - Offset 3/4 in. |
8490479 | EMD | YOKE ASSEMBLY .. Draft gear |
128X1648-1 | GE | T-Section, Dual Pipe |
84212752P101 | GE | COCK, CUTOUT 1-1/4 IN VENTED WITH LOCKING HANDLE |
341B571G4 | GE | LATCH |
41A210602P2 | GE | KEY, BRAKE SHOE |
17DP26B1 | GE | REVERSER |
41B564638G1 | GE | BAR |
41D750051G1 | GE | COVER |
41D756431P1 | GE | SIDE ARC CHUTE |
41D75643P2 | GE | ARC HORN |
487A224G1 | GE | ROD |
84B102570P1 | GE | ROD |
116X1114-2 | GE | CAMSHAFT SECTION |
116X1115-2 | GE | CAMSHAFT SECTION, 7FDL16, LEFT, MICRO |
145X52 | GE | LIFTER |
338B115P3 | GE | HOSE, FLEX 5 IN X 17 IN |
41A210251P13 | GE | ROD END |
41A212909P2 | GE | SEAL WEATHER WINDOW |
84A212752P17 | GE | VALVE, COCK CUT-OUT |
41A218202P4 | GE | HOSE |
41A230204P2 | GE | Plug-magnetic (1"-11.5 NPTF) |
Don't See the Parts that You're Looking For? Request a Personalized Quote From Our Sales Advisors.
Related Industries
SEI's Form and Random Wound Coils Scope of Supply
SEI's Scope of Supply offers a world-wide customer base the Optimal Choice and Value for form wound coils, random wound coils, related Parts, and required Services.
Parts
SEI has dedicated engineering and manufacturing programs to ensure the availability of high quality parts and sub-assemblies.
Services
SEI is proud to offer its customers a wide choice of standard and application specific services.